December 24, 2024 to January 1, 2025
Date | Administrative Office | Guelph Transit operating hours |
---|---|---|
December 24 | 8 a.m. – 4 p.m. | Regular service ending at 7 p.m. |
December 25 | Closed | Holiday on-demand from 9:15 a.m. – 6:45 p.m. Stops throughout the city become on-demand stops, except those serviced by Route 99 Mainline, which runs every 30 minutes. |
December 26 | Closed | Sunday service schedule. |
December 31 | 8 a.m. – 4 p.m. | Regular service with free transit service beginning at 7 p.m. |
January 1 | Closed | Holiday on-demand from 9:15 a.m. – 6:45 p.m. Stops throughout the city become on-demand stops, except those serviced by Route 99 Mainline, which runs every 30 minutes. |
December 24, 2024 to January 1, 2025
Date | Administrative Office | Guelph Transit operating hours |
---|---|---|
December 24 | 8 a.m. – 4 p.m. | Regular service ending at 7 p.m. |
December 25 | Closed | Holiday on-demand from 9:15 a.m. – 6:45 p.m. Stops throughout the city become on-demand stops, except those serviced by Route 99 Mainline, which runs every 30 minutes. |
December 26 | Closed | Sunday service schedule. |
December 31 | 8 a.m. – 4 p.m. | Regular service with free transit service beginning at 7 p.m. |
January 1 | Closed | Holiday on-demand from 9:15 a.m. – 6:45 p.m. Stops throughout the city become on-demand stops, except those serviced by Route 99 Mainline, which runs every 30 minutes. |
0
Log In or Sign Up to add a comment.- 1
arrow-eseek-eNo items to display