On December 31, Guelph residents and visitors are invited to take unlimited trips on Guelph Transit for free starting at 7 p.m.
After 12:45 a.m., this special service will switch to six routes throughout the city running every 30 minutes to connect riders to downtown Guelph or the University of Guelph campus. The last bus will leave Guelph Central Station at 2:15 a.m.
On this page
Map
Schedules
Northeast Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 18 | 5857 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Elizabeth at Huron eastbound | 1402 | 12:46 a.m. | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. |
Elizabeth at Morris eastbound | 1403 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Elizabeth at Stevenson eastbound | 1404 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Elizabeth at Victoria eastbound | 1405 | 12:49 a.m. | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. |
Grange at Victoria eastbound | 1406 | 12:50 a.m. | 1:20 a.m. | 1:50 a.m. | 2:20 a.m. |
Grange at Schroder eastbound | 1407 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Grange at Bradson eastbound | 6161 | 12:52 a.m. | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. |
Grange at Breesegarden eastbound | 1408 | 12:53 a.m. | 1:23 a.m. | 1:53 a.m. | 2:23 a.m. |
Eastview at Starwood westbound | 370 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
Eastview at Mountford westbound | 371 | 12:55 a.m. | 1:25 a.m. | 1:55 a.m. | 2:25 a.m. |
Eastview at Victoria westbound | 372 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Victoria at Greenview northbound | 1323 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Victoria at Era.m.osa northbound | 374 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Victoria at Speedvale northbound | 375 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Victoria at Brant northbound | 1213 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Woodlawn at Victoria westbound | 1214 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Woodlawn at Golfview westbound | 381 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Woodlawn at Country Club westbound | 382 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Woodlawn at Speed River westbound | 383 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
Woodlawn at Woolwich westbound | 384 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Woolwich at Marilyn southbound | 234 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:33 a.m. |
Woolwich at Mac southbound | 236 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:35 a.m. |
Woolwich at Verney southbound | 6097 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:36 a.m. |
Woolwich at Tiffany southbound | 237 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:37 a.m. |
Woolwich at London southbound | 238 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:38 a.m. |
Norfolk at Liverpool southbound | 5985 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:39 a.m. |
Norfolk at Cork southbound | 6094 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:40 a.m. |
Macdonell at Wilson eastbound | 6067 | 1:07 a.m. | 1:37 a.m. | 2:07 a.m. | 2:40 a.m. |
Guelph Central Station Platform 18 | 5857 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Northwest Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 19 | 5858 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Eramosa at Arthur eastbound | 1302 | 12:46 a.m. | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. |
Eramosa at Saint Catharine eastbound | 1303 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Metcalfe at Speedvale southbound | 1219 | 12:50 a.m. | 1:20 a.m. | 1:50 a.m. | 2:20 a.m. |
Speedvale at Clive westbound | 1220 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Speedvale at Edinburgh westbound | 5958 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
Willow at Dawson westbound | 1108 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Willow at Guelph westbound | 2004 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Willow at Silvercreek westbound | 2005 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Willow at Marksa.m. westbound | 2006 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Willow at Rhonda westbound | 2007 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Willow at Westwood westbound | 1013 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Willow at Wimbledon westbound | 1014 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Imperial at Ferman southbound | 1015 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
Imperial at West End Community Centre southbound | 6029 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Paisley at Imperial eastbound | 1017 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Paisley at Ryde eastbound | 6169 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Paisley at Candlewood eastbound | 1018 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Paisley at Fischer eastbound | 1019 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Paisley at Glengarry eastbound | 1020 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:36 a.m. |
Paisley at Memorial eastbound | 1021 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:36 a.m. |
Paisley at Alma eastbound | 1022 | 1:07 a.m. | 1:37 a.m. | 2:07 a.m. | 2:37 a.m. |
Paisley at Edinburgh eastbound | 1023 | 1:08 a.m. | 1:38 a.m. | 2:08 a.m. | 2:38 a.m. |
Paisley at Yorkshire eastbound | 1122 | 1:08 a.m. | 1:38 a.m. | 2:08 a.m. | 2:38 a.m. |
Paisley at Norfolk eastbound | 1026 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Norfolk at Cork southbound | 6094 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Macdonell at Wilson eastbound | 6067 | 1:11 a.m. | 1:41 a.m. | 2:11 a.m. | 2:41 a.m. |
Guelph Central Station Platform 19 | 5858 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Midwest Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 20 | 5859 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Wellington at Wyndham westbound | 802 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Wellington at Dublin westbound | 5936 | 12:48 a.m. | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. |
Wellington at Holliday westbound | 5937 | 12:49 a.m. | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. |
Edinburgh at Wellington southbound | 6027 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Edinburgh at Water southbound | 5926 | 12:52 a.m. | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. |
Edinburgh at Municipal southbound | 5934 | 12:53 a.m. | 1:23 a.m. | 1:53 a.m. | 2:23 a.m. |
Edinburgh at Maplewood southbound | 808 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
College at Edinburgh westbound | 155 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
College at Centennial westbound | 156 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
659 Wellington westbound | 907 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Wellington at Imperial westbound | 5939 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Wellington westbound | 210 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Gateway westbound | 211 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Deerfield westbound | 212 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Elmira at West Acres northbound | 213 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
West Acres at Northwood eastbound | 5940 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Imperial at Wellington southbound | 916 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Wellington at Wastewater Treatment Plant eastbound | 917 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Waterloo at Woodycrest eastbound | 918 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Waterloo at Saint Arnaud eastbound | 919 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Waterloo at McGee eastbound | 920 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:35 a.m. |
Waterloo at Glasgow eastbound | 824 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:35 a.m. |
Waterloo at Dublin eastbound | 922 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:36 a.m. |
Macdonell at Wilson eastbound | 6067 | 1:08 a.m. | 1:38 a.m. | 2:08 a.m. | 2:38 a.m. |
Guelph Central Station Platform 20 | 5859 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Southwest Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
University Centre South Loop Platform 6 | 5840 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at Stone southbound | 1606 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Stone at Research westbound | 1501 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
175 Stone westbound | 1503 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Stone at Edinburgh westbound | 207 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
176 Janefield northbound | 115 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:35 a.m. |
Janefield at Mason northbound | 116 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:35 a.m. |
College at Flanders southbound | 6028 | 1:09 a.m. | 1:39 a.m. | 2:09 a.m. | 2:39 a.m. |
Woodland Glen at Woodland Glen Park southbound | 6203 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Woodland Glen at Bridlewood eastbound | 6204 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Woodland Glen at Trillium southbound | 6205 | 1:11 a.m. | 1:41 a.m. | 2:11 a.m. | 2:41 a.m. |
Kortright at Hanlon eastbound | 716 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Kortright at Preservation Park eastbound | 718 | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. | 2:45 a.m. |
Kortright at Edinburgh eastbound | 5806 | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. | 2:46 a.m. |
Kortright at Rickson eastbound | 720 | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. | 2:46 a.m. |
Kortright at Yewholme eastbound | 721 | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. | 2:47 a.m. |
Gordon at Kortright northbound | 5807 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Hands northbound | 173 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Monticello northbound | 174 | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. | 3:10 a.m. |
University Centre South Loop Platform 6 | 5840 | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. | 2:52 a.m. |
Southeast Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
University Centre South Loop Platform 5 | 5832 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at Stone southbound | 1606 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at Harvard southbound | 602 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
Gordon at Oak southbound | 6085 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Gordon at Kortright southbound | 103 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
1027 Gordon southbound | 6065 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Gordon at Harts southbound | 104 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Gordon at Landsdown southbound | 105 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Gordon at Edinburgh southbound | 106 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:35 a.m. |
Victoria at Katemore southbound | 547 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Gordon at Clairfields northbound | 1636 | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. | 2:47 a.m. |
Gordon at Lowes northbound | 528 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Heritage northbound | 529 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Arkell northbound | 5608 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Edinburgh northbound | 168 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Landsdown northbound | 169 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Harts northbound | 170 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
1030 Gordon northbound | 171 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Kortright northbound | 5807 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Hands northbound | 173 | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. | 2:48 a.m. |
Gordon at Monticello northbound | 174 | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. | 2:49 a.m. |
University Centre South Loop Platform 5 | 5832 | 1:25 a.m. | 1:55 a.m. | 2:25 a.m. | 2:55 a.m. |
Downtown University Shuttle
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 4 | 5851 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Gordon at Nottingham southbound | 501 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Gordon at Wellington southbound | 352 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Gordon at Water southbound | 1602 | 12:48 a.m. | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. |
Gordon at James southbound | 203 | 12:48 a.m. | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. |
Gordon at Dean southbound | 204 | 12:49 a.m. | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. |
College at MacDonald eastbound | 120 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
East Ring at Dundas southbound | 121 | 12:52 a.m. | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. |
University Centre North Loop Platform 7 | 5836 | 12:55 a.m. | 1:25 a.m. | 1:55 a.m. | 2:25 a.m. |
University Centre North Loop Platform 7 | 5836 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at McGilvray northbound | 292 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at College northbound | 1649 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at Dormie northbound | 294 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Gordon at Water northbound | 295 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Wellington at Gordon eastbound | 1652 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Wellington at Wyndham eastbound | 6214 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Guelph Central Station Platform 4 | 5851 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
On this page
On this page
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 18 | 5857 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Elizabeth at Huron eastbound | 1402 | 12:46 a.m. | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. |
Elizabeth at Morris eastbound | 1403 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Elizabeth at Stevenson eastbound | 1404 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Elizabeth at Victoria eastbound | 1405 | 12:49 a.m. | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. |
Grange at Victoria eastbound | 1406 | 12:50 a.m. | 1:20 a.m. | 1:50 a.m. | 2:20 a.m. |
Grange at Schroder eastbound | 1407 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Grange at Bradson eastbound | 6161 | 12:52 a.m. | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. |
Grange at Breesegarden eastbound | 1408 | 12:53 a.m. | 1:23 a.m. | 1:53 a.m. | 2:23 a.m. |
Eastview at Starwood westbound | 370 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
Eastview at Mountford westbound | 371 | 12:55 a.m. | 1:25 a.m. | 1:55 a.m. | 2:25 a.m. |
Eastview at Victoria westbound | 372 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Victoria at Greenview northbound | 1323 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Victoria at Era.m.osa northbound | 374 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Victoria at Speedvale northbound | 375 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Victoria at Brant northbound | 1213 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Woodlawn at Victoria westbound | 1214 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Woodlawn at Golfview westbound | 381 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Woodlawn at Country Club westbound | 382 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Woodlawn at Speed River westbound | 383 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
Woodlawn at Woolwich westbound | 384 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Woolwich at Marilyn southbound | 234 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:33 a.m. |
Woolwich at Mac southbound | 236 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:35 a.m. |
Woolwich at Verney southbound | 6097 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:36 a.m. |
Woolwich at Tiffany southbound | 237 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:37 a.m. |
Woolwich at London southbound | 238 | 1:05 a.m. | 1:35 a.m. | 2:05 a.m. | 2:38 a.m. |
Norfolk at Liverpool southbound | 5985 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:39 a.m. |
Norfolk at Cork southbound | 6094 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:40 a.m. |
Macdonell at Wilson eastbound | 6067 | 1:07 a.m. | 1:37 a.m. | 2:07 a.m. | 2:40 a.m. |
Guelph Central Station Platform 18 | 5857 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 19 | 5858 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Eramosa at Arthur eastbound | 1302 | 12:46 a.m. | 1:16 a.m. | 1:46 a.m. | 2:16 a.m. |
Eramosa at Saint Catharine eastbound | 1303 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Metcalfe at Speedvale southbound | 1219 | 12:50 a.m. | 1:20 a.m. | 1:50 a.m. | 2:20 a.m. |
Speedvale at Clive westbound | 1220 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Speedvale at Edinburgh westbound | 5958 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
Willow at Dawson westbound | 1108 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Willow at Guelph westbound | 2004 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
Willow at Silvercreek westbound | 2005 | 12:57 a.m. | 1:27 a.m. | 1:57 a.m. | 2:27 a.m. |
Willow at Marksa.m. westbound | 2006 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Willow at Rhonda westbound | 2007 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Willow at Westwood westbound | 1013 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Willow at Wimbledon westbound | 1014 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Imperial at Ferman southbound | 1015 | 1:01 a.m. | 1:31 a.m. | 2:01 a.m. | 2:31 a.m. |
Imperial at West End Community Centre southbound | 6029 | 1:02 a.m. | 1:32 a.m. | 2:02 a.m. | 2:32 a.m. |
Paisley at Imperial eastbound | 1017 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Paisley at Ryde eastbound | 6169 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Paisley at Candlewood eastbound | 1018 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Paisley at Fischer eastbound | 1019 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
Paisley at Glengarry eastbound | 1020 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:36 a.m. |
Paisley at Memorial eastbound | 1021 | 1:06 a.m. | 1:36 a.m. | 2:06 a.m. | 2:36 a.m. |
Paisley at Alma eastbound | 1022 | 1:07 a.m. | 1:37 a.m. | 2:07 a.m. | 2:37 a.m. |
Paisley at Edinburgh eastbound | 1023 | 1:08 a.m. | 1:38 a.m. | 2:08 a.m. | 2:38 a.m. |
Paisley at Yorkshire eastbound | 1122 | 1:08 a.m. | 1:38 a.m. | 2:08 a.m. | 2:38 a.m. |
Paisley at Norfolk eastbound | 1026 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Norfolk at Cork southbound | 6094 | 1:10 a.m. | 1:40 a.m. | 2:10 a.m. | 2:40 a.m. |
Macdonell at Wilson eastbound | 6067 | 1:11 a.m. | 1:41 a.m. | 2:11 a.m. | 2:41 a.m. |
Guelph Central Station Platform 19 | 5858 | 1:12 a.m. | 1:42 a.m. | 2:12 a.m. | 2:42 a.m. |
Midwest Loop
Stop location | Stop number | Time | |||
---|---|---|---|---|---|
Guelph Central Station Platform 20 | 5859 | 12:45 a.m. | 1:15 a.m. | 1:45 a.m. | 2:15 a.m. |
Wellington at Wyndham westbound | 802 | 12:47 a.m. | 1:17 a.m. | 1:47 a.m. | 2:17 a.m. |
Wellington at Dublin westbound | 5936 | 12:48 a.m. | 1:18 a.m. | 1:48 a.m. | 2:18 a.m. |
Wellington at Holliday westbound | 5937 | 12:49 a.m. | 1:19 a.m. | 1:49 a.m. | 2:19 a.m. |
Edinburgh at Wellington southbound | 6027 | 12:51 a.m. | 1:21 a.m. | 1:51 a.m. | 2:21 a.m. |
Edinburgh at Water southbound | 5926 | 12:52 a.m. | 1:22 a.m. | 1:52 a.m. | 2:22 a.m. |
Edinburgh at Municipal southbound | 5934 | 12:53 a.m. | 1:23 a.m. | 1:53 a.m. | 2:23 a.m. |
Edinburgh at Maplewood southbound | 808 | 12:54 a.m. | 1:24 a.m. | 1:54 a.m. | 2:24 a.m. |
College at Edinburgh westbound | 155 | 12:56 a.m. | 1:26 a.m. | 1:56 a.m. | 2:26 a.m. |
College at Centennial westbound | 156 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
659 Wellington westbound | 907 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Wellington at Imperial westbound | 5939 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Wellington westbound | 210 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Gateway westbound | 211 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Fife at Deerfield westbound | 212 | 12:58 a.m. | 1:28 a.m. | 1:58 a.m. | 2:28 a.m. |
Elmira at West Acres northbound | 213 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
West Acres at Northwood eastbound | 5940 | 12:59 a.m. | 1:29 a.m. | 1:59 a.m. | 2:29 a.m. |
Imperial at Wellington southbound | 916 | 1:00 a.m. | 1:30 a.m. | 2:00 a.m. | 2:30 a.m. |
Wellington at Wastewater Treatment Plant eastbound | 917 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Waterloo at Woodycrest eastbound | 918 | 1:03 a.m. | 1:33 a.m. | 2:03 a.m. | 2:33 a.m. |
Waterloo at Saint Arnaud eastbound | 919 | 1:04 a.m. | 1:34 a.m. | 2:04 a.m. | 2:34 a.m. |
